Address: Bharka Para, Rajnandgaon, Chhattisgarh 491441
Station code: RJN
Line(s): Bilaspur–Nagpur section of Howrah–Nagpur–Mumbai line
Division(s): Nagpur
Platforms in use: 4
Elevation: 307 m
Opened: 1880
The Nagpur Chhattisgarh Railway began construction of the 240 km (149 mi) Nagpur-Rajnandon section in 1878 after the survey began in 1878. The Nagpur-USER road section was opened in April 1880 and the Apsar Road-Rajnandon section in December 1880.
The Bengal Nagpur Railway was formed in 1887 with the objective of connecting the Nagpur Chhattisgarh Railway and then extending from Bilaspur to Asansol. The Bengal Nagpur Railway main line opened from Nagpur to Asansol, Howrah-Delhi main line for goods traffic on 1 February 1891.)
The cross country Howrah-Nagpur-Mumbai line was opened in 1900.
Reorganization of railway
The Bengal Nagpur Railway was nationalized in 1944. The Eastern Railway was formed on 14 April 1952 with the former Mughalsarai East Bengal Railway Company and part of the Bengal Nagpur Railway. In 1955, the South Eastern Railway was excluded from the Eastern Railway. It consisted mostly of lines operated by BNR. New areas started in April 2003 were the East Coast Railway and the South East Central Railway. Both these railways were pulled out of the South Eastern Railway.
List of major trains
12441/12442 Bilaspur Rajdhani Express passes through this station. It arrives from New Delhi at 8:40 pm on Sunday, Wednesday and departs for New Delhi at 16:58 on Monday, Thursday.
Photo Gallery
Trains passing RAJ NANDGAON (RJN) Station:
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
BSP NDLS RAJ EX | 12441 | Source BILASPUR JN | Destination NEW DELHI | Runs on Wed, Sun |
BILASPUR RJDHNI | 12442 | Source NEW DELHI | Destination BILASPUR JN | Runs on Mon, Fri |
SAMTA EXPRESS | 12807 | Source VISAKHAPATNAM | Destination H NIZAMUDDIN | Runs on Mon, Tue, Wed, Fri, Sat |
HOWRAH MAIL | 12809 | Source C SHIVAJI MAH T | Destination HOWRAH JN | Runs on All Days |
HWH MUMBAI MAIL | 12810 | Source HOWRAH JN | Destination C SHIVAJI MAH T | Runs on All Days |
HOWRAH EXPRESS | 12833 | Source AHMEDABAD JN | Destination HOWRAH JN | Runs on All Days |
HWH ADI EXPRESS | 12834 | Source HOWRAH JN | Destination AHMEDABAD JN | Runs on All Days |
PURI ADI EXP | 12843 | Source PURI | Destination AHMEDABAD JN | Runs on Mon, Wed, Thu, Fri |
ADI PURI EXP | 12844 | Source AHMEDABAD JN | Destination PURI | Runs on Mon, Thu, Sat, Sun |
BSP PUNE SUP EX | 12849 | Source BILASPUR JN | Destination PUNE JN | Runs on Wed |
PUNE BILASPUR EX | 12850 | Source PUNE JN | Destination BILASPUR JN | Runs on Thu |
BSP MAS EXP | 12851 | Source BILASPUR JN | Destination CHENNAI CENTRAL | Runs on Sun |
BILASPUR EXPRESS | 12852 | Source CHENNAI CENTRAL | Destination BILASPUR JN | Runs on Sun |
NAGPUR INTERCIT | 12855 | Source BILASPUR JN | Destination ITWARI | Runs on All Days |
BSP INTERCITY | 12856 | Source ITWARI | Destination BILASPUR JN | Runs on All Days |
GITANJALI EXP | 12859 | Source C SHIVAJI MAH T | Destination HOWRAH JN | Runs on All Days |
GITANJALI EXP | 12860 | Source HOWRAH JN | Destination C SHIVAJI MAH T | Runs on All Days |
PBR HOWRAH EXP | 12905 | Source PORBANDAR | Destination HOWRAH JN | Runs on Tue, Wed, Sat |
LTT SHALIMAR EX | 18029 | Source LOKMANYATILAK T | Destination SHALIMAR | Runs on All Days |
SHM LTT EXPRESS | 18030 | Source SHALIMAR | Destination LOKMANYATILAK T | Runs on All Days |
CHATTISGARH EXP | 18237 | Source GEVRA ROAD | Destination AMRITSAR JN | Runs on All Days |
CHHATISGARH EXP | 18238 | Source AMRITSAR JN | Destination BILASPUR JN | Runs on All Days |
BSP BGKT EXPRESS | 18243 | Source BILASPUR JN | Destination BHAGAT KI KOTHI | Runs on Mon, Sun |
BGKT BSP EXP | 18244 | Source BHAGAT KI KOTHI | Destination BILASPUR JN | Runs on Wed, Fri |
BSP BKN EXPRESS | 18245 | Source BILASPUR JN | Destination BIKANER JN | Runs on Wed, Fri |
BKN BSP EXP | 18246 | Source BIKANER JN | Destination BILASPUR JN | Runs on Mon, Sat |
PURI ADI EXP | 18405 | Source PURI | Destination AHMEDABAD JN | Runs on Tue |
ADI PURI EXP | 18406 | Source AHMEDABAD JN | Destination PURI | Runs on Thu |
PURI JU EXPRESS | 18473 | Source PURI | Destination JODHPUR JN | Runs on Wed |
JODHPUR-PURI EXPRESS | 18474 | Source JODHPUR JN | Destination PURI | Runs on Sat |
BSP TEN EXPRESS | 22619 | Source BILASPUR JN | Destination TIRUNELVELI | Runs on Mon |
TEN BILASPUR EX | 22620 | Source TIRUNELVELI | Destination BILASPUR JN | Runs on Sat |
KRBA TVC EXPRES | 22647 | Source KORBA | Destination TRIVANDRUM CNTL | Runs on Tue, Fri |
KORBA EXPRESS | 22648 | Source TRIVANDRUM CNTL | Destination KORBA | Runs on Wed, Sun |
BSP ERS S F EXP | 22815 | Source BILASPUR JN | Destination ERNAKULAM JN | Runs on Sun |
ERS BILASPUR EXP | 22816 | Source ERNAKULAM JN | Destination BILASPUR JN | Runs on Tue |
HTE PUNE EXP | 22846 | Source HATIA | Destination PUNE JN | Runs on Thu, Sun |
JANSHATABDI EXP | 12070 | Source GONDIA JN | Destination RAIGARH | Runs on Mon, Tue, Wed, Thu, Sat, Sun |
JANSHATABDI EXP | 12069 | Source RAIGARH | Destination GONDIA JN | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
AZAD HIND EXP | 12129 | Source PUNE JN | Destination HOWRAH JN | Runs on All Days |
AZAD HIND EXP | 12130 | Source HOWRAH JN | Destination PUNE JN | Runs on All Days |
SAMARSATA EXP | 12152 | Source HOWRAH JN | Destination LOKMANYATILAK T | Runs on Thu, Fri |
SAMARSATA EXP | 12151 | Source LOKMANYATILAK T | Destination HOWRAH JN | Runs on Tue, Wed |
WAINGANGA EXP | 12251 | Source YESVANTPUR JN | Destination KORBA | Runs on Mon, Thu |
WAINGANGA EXP | 12252 | Source KORBA | Destination YESVANTPUR JN | Runs on Wed, Sat |
R-ITR PASSENGER | 58205 | Source RAIPUR JN | Destination ITWARI | Runs on All Days |
ITR-R PASSENGER | 58206 | Source ITWARI | Destination RAIPUR JN | Runs on All Days |
R DGG MEMU | 68705 | Source RAIPUR JN | Destination DONGARGARH | Runs on All Days |
R DGG MEMU | 68709 | Source RAIPUR JN | Destination DONGARGARH | Runs on All Days |
DGG R MEMU | 68710 | Source DONGARGARH | Destination RAIPUR JN | Runs on All Days |
JSG GONDIA PASSENGER | 58117 | Source JHARSUGUDA JN | Destination GONDIA JN | Runs on All Days |
GONDIA JSG PASSENGER | 58118 | Source GONDIA JN | Destination JHARSUGUDA JN | Runs on All Days |
DGG BSP MEMU | 68706 | Source DONGARGARH | Destination BILASPUR JN | Runs on All Days |
GONDWANA EXPRES | 12409 | Source RAIGARH | Destination H NIZAMUDDIN | Runs on Tue, Wed, Thu, Fri, Sun |
GONDWANA EXPRES | 12410 | Source H NIZAMUDDIN | Destination RAIGARH | Runs on Mon, Tue, Wed, Fri, Sun |
JODHPUR-PURI EXPRESS | 12746 | Source JODHPUR JN | Destination PURI | Runs on Sat |
GAD NGP EXP | 18239 | Source GEVRA ROAD | Destination ITWARI | Runs on All Days |
NGP BILASPUR EX | 18240 | Source ITWARI | Destination BILASPUR JN | Runs on All Days |
BSP MAO AC SPL | 08297 | Source BILASPUR JN | Destination MADGAON | Runs on Sun |
PURI JU EXPRESS | 12745 | Source PURI | Destination JODHPUR JN | Runs on Wed |
PURI SOMNATH WEEKLY SPL | 09208 | Source PURI | Destination SOMNATH | Runs on Wed |
JU PURI EXPRESS | 20814 | Source JODHPUR JN | Destination PURI | Runs on Fri |
PURI JU EXPRESS | 20813 | Source PURI | Destination JODHPUR JN | Runs on Tue |
G-R MEMU | 68724 | Source GONDIA JN | Destination RAIPUR JN | Runs on All Days |
DGG R MEMU | 68730 | Source DONGARGARH | Destination RAIPUR JN | Runs on All Days |
R DGG MEMU | 68721 | Source RAIPUR JN | Destination DONGARGARH | Runs on All Days |
R DGG MEMU | 68729 | Source RAIPUR JN | Destination DONGARGARH | Runs on All Days |
G-DURG MEMU | 68742 | Source GONDIA JN | Destination DURG | Runs on All Days |
DRZ-G PASS SPL | 08874 | Source DALLI RAJHARA | Destination GONDIA JN | Runs on Tue |
G-DURG DEMU SPL | 08871 | Source GONDIA JN | Destination DURG | Runs on Wed, Sat |
INDB HUMSAFAR SP | 09318 | Source PURI | Destination INDORE JN BG | Runs on Mon |
PURI HUMSAFAR | 19317 | Source INDORE JN BG | Destination PURI | Runs on Mon |
HWH PBR OKHAEXP | 12906 | Source HOWRAH JN | Destination PORBANDAR | Runs on Mon, Thu, Fri |
INDB HUMSAFAR EX | 19318 | Source PURI | Destination INDORE JN BG | Runs on Tue |
SAMTA EXPRESS | 12808 | Source H NIZAMUDDIN | Destination VISAKHAPATNAM | Runs on Mon, Wed, Thu, Fri, Sun |
PUNE HATIA EXP | 22845 | Source PUNE JN | Destination HATIA | Runs on Tue, Sat |
BJU GONDIA EXP | 15231 | Source BARAUNI JN | Destination GONDIA JN | Runs on All Days |
GONDIA BJU EXP | 15232 | Source GONDIA JN | Destination BARAUNI JN | Runs on All Days |
TATA ITR PASS | 58111 | Source TATANAGAR JN | Destination ITWARI | Runs on All Days |
RAIPUR SC EXP | 12772 | Source RAIPUR JN | Destination SECUNDERABAD JN | Runs on Mon, Wed, Fri |
RAIPUR SF EXP | 12771 | Source SECUNDERABAD JN | Destination RAIPUR JN | Runs on Tue, Thu, Sun |
ITR TATA PASSGN | 58112 | Source ITWARI | Destination TATANAGAR JN | Runs on All Days |
SRC PURI SF SPL | 02809 | Source C SHIVAJI MAH T | Destination HOWRAH JN | Runs on All Days |
HTE CSMT SPECIAL | 02810 | Source HOWRAH JN | Destination C SHIVAJI MAH T | Runs on All Days |
RIG – G JANSHATABDI | 02069 | Source RAIGARH | Destination GONDIA JN | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
G – RIG JANSHATABDI | 02070 | Source GONDIA JN | Destination RAIGARH | Runs on Mon, Tue, Wed, Thu, Sat, Sun |
KUR-ADI EXP SF SPL | 02843 | Source PURI | Destination AHMEDABAD JN | Runs on Mon, Wed, Thu, Fri |
ADI-KUR S F EXP SPL | 02844 | Source AHMEDABAD JN | Destination PURI | Runs on Wed, Fri, Sat, Sun |
PUNE INDORE SPL | 02101 | Source LOKMANYATILAK T | Destination HOWRAH JN | Runs on Mon, Thu, Fri, Sun |
PURI BVC SPECIAL | 08405 | Source PURI | Destination AHMEDABAD JN | Runs on Tue |
SMC-G | 58820 | Source JHARSUGUDA JN | Destination GONDIA JN | Runs on All Days |
ADI-BBS EXP SPL | 08406 | Source AHMEDABAD JN | Destination PURI | Runs on Thu |
TEN TBM EXP | 06070 | Source TIRUNELVELI | Destination BILASPUR JN | Runs on Sat |
TBM TEN EXP | 06069 | Source BILASPUR JN | Destination TIRUNELVELI | Runs on Mon |
NDLS BSP SPECIAL | 02442 | Source NEW DELHI | Destination BILASPUR JN | Runs on Mon, Fri |
BSP NDLS SPL | 02441 | Source BILASPUR JN | Destination NEW DELHI | Runs on Wed, Sun |
G-SMC | 58819 | Source GONDIA JN | Destination JHARSUGUDA JN | Runs on All Days |
LTT KRMI SPECIAL | 01051 | Source LOKMANYATILAK T | Destination HOWRAH JN | Runs on Tue, Wed |
KRMI LTT SPECIAL | 01052 | Source HOWRAH JN | Destination LOKMANYATILAK T | Runs on Thu, Fri |
FAQs
What is the station code for Raj nandgaon railway station ?
The station code for Raj nandgaon railway station is RJN.
How many trains are passing through Raj nandgaon railway station?
Around 224 trains are passing through Raj nandgaon railway station.
Which are major trains from Raj nandgaon railway station Railway Station?
Major trains passing through Raj nandgaon railway station Railway Station are Rajnandgaon to Durg Trains, Rajnandgaon to Raipur Trains, Rajnandgaon to Ajni Trains, Rajnandgaon to Gondiya Trains, Rajnandgaon to Bilaspur Trains.
Which are trains originating from Raj nandgaon railway station Railway Station?
ITR TATA PASSENGER, Chhattisgarh Express, KRBA ASR SPL, Krba Tvc Express, KRBA TVC EXPRES are some of the trains which are originated from Raj nandgaon railway station Railway Station.
Raj Nandgaon Railway Station falls under which zone of Indian Railways?
Indian Railway has a total of 17 railway zone. Raj Nandgaon Railway station falls under the South East Central Railway zone.
How many platforms are there at the Raj Nandgaon Railway Station (RJN)?
There are a total of 4 well-built platforms at RJN.